Hothersall Weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
| Dawn: | 06:46 | Sunrise: | 07:21 | Moonrise: | 01:58 | ![]() |
| Dusk: | 19:10 | Sunset: | 18:35 | Moonset: | 17:09 | |
| Daylight: | 12:24 | Day length: | 11:14 | Moon Phase: | Waning Crescent |
Welcome to Hothersall, Ribble Valley, Lancashire, UK.
The weather station in use is the W-8681, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 14.1 °C | Dew Point | 14.0 °C |
| Windchill | 14.1 °C | Humidity | 99% |
| Heat Index | 14.1 °C | Apparent Temperature | 15.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 3.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 8.7 mm | Rainfall This Year | 659.7 mm |
| Rainfall Last Hour | 0.6 mm | Last rainfall | 2026-10-06 07:13 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1020.3 hPa | Falling slowly | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 06/10/2026 07:20:00
powered by
Cumulus
v1.9.4 (10992)
